|
|
| United States of America | USA and F and FOR U.S. ADDRESSES ONLY | United States of America - nondenomiated stamp/no value indicated - 1991 - 29 cent face value |
| United States of America | USA G FIRST CLASS PRESORT and OLD GLORY | United States of America - nondenomiated stamp/no value indicated - 1994 - 25 cent face value - rate for presorted first class mail - "Old Glory" is a nickname for the USA flag |
| United States of America | USA G FOR U.S. ADDRESSES ONLY and OLD GLORY | United States of America - nondenomiated stamp/no value indicated - 1994 - 32 cent face value - rate for first class domestic postage - "Old Glory" is a nickname for the USA flag |
| United States of America | USA G NONPROFIT PRESORT and OLD GLORY | United States of America - nondenomiated stamp/no value indicated - 1995 - 5 cent face value - rate for nonprofit (usually a charity) organization's mail - "Old Glory" is a nickname for the USA flag |
| United States of America | USA G POSTCARD RATE and OLD GLORY | United States of America - nondenomiated stamp/no value indicated - 1994 - 20 cent face value - rate for postcards - "Old Glory" is a nickname for the USA flag |
| United States of America | USA H FIRST CLASS MAIL | United States of America - nondenomiated stamp/no value indicated - 1998 - 33 cent face value |
| United States of America | US AIR MAIL | United States of America - air mail stamp |
| United States of America | USA NONPROFIT ORG. | United States of America - nondenomiated stamp/no value indicated - rate for nonprofit (usually a charity) organization's mail |
| United States of America | USA and THE 'G' RATE MAKE-UP STAMP | United States of America - nondenomiated stamp/no value indicated - 1994 - 3 cent face value - used with a 29 cent face value stamp to pay for first class domestic postage because of the rate change from 29 cents to 32 cents |
| United States of America | USA and THE 'H' RATE MAKE-UP STAMP | United States of America - nondenomiated stamp/no value indicated - 1998 - 1 cent face value - used with a 32 cent face value stamp to pay for first class domestic postage because of the rate change from 32 cents to 33 cents |
| United States of America | US PARCEL POST | United States of America - parcel post stamp |
| United States of America | USPO | United States of America - "USPO" is "United States Post Office" |
| United States of America | US POSTAGE | United States of America |
| United States of America | US POSTAGE and A | United States of America - nondenomiated stamp/no value indicated - 1978 - 15 cent face value |
| United States of America | US POSTAGE AIR MAIL | United States of America - air mail stamp |
| United States of America | US POSTAGE and B | United States of America - nondenomiated stamp/no value indicated - 1981 - 18 cent face value |
| United States of America | US POSTAGE and C and DOMESTIC MAIL | United States of America - nondenomiated stamp/no value indicated - 1981 - 20 cent face value |
| United States of America | US POSTAGE and DOMESTIC MAIL and D | United States of America - nondenomiated stamp/no value indicated - 1985 - 22 cent face value |
| United States of America | US POSTAL SAVINGS | United States of America - postal savings stamp - 1911,936,1941 |
| United States of America | US POSTAL SAVINGS and AMERICA ON GUARD | United States of America - postal savings stamp - 1941 |
| United States of America | US WAR SAVINGS CERTIFICATE and THRIFT STAMP | United States of America - war savings stamp - 1917 - United States war bonds, defense bonds, or war certificates could be purchased with war savings stamps |
| United States of America | WAR SAVINGS and UNITED STATES | United States of America - war savings stamp - 1942-1943,1945 - United States war bonds, defense bonds, or war certificates could be purchased with war savings stamps |
| Upper Senegal and Niger | HAUTE SENEGAL NIGER | Upper Senegal and Niger - 1914-1917 |
| Upper Senegal and Niger | HAUTE VOLTA overprinted on stamps of Upper Senegal and Niger | Burkina Faso - postage due stamp - 1920 - also known as Upper Volta |
| Upper Senegal and Niger | HT SENEGAL NIGER | Upper Senegal and Niger - "Haute Senegal Niger" - 1906-1914 |
|
<< previous page
next page >> |